MMTH & MFTH Mini Brass Ball Valve
- Pressure ratings: 600 PSI (WOG), 150 PSI (WSP) Service
- Temperature Range: -20° F to + 370°F (-30° C to + 190°C)
- 3/4" reduced port
- Blow-out proof brass stem
- Rubber seals
Inch/Metric(mm)
Item # | A | B | C | F | H | Wt. (Lbs.) |
inch | mm | inch | mm | inch | mm | inch | mm |
MMTH-12 | 1.8 | 45.72 | 0.24 | 6.10 | 1.96 | 49.78 | 1/8" M x F | 1.10 | 27.94 | 0.24 |
MMTH-25 | 1.8 | 45.72 | 0.24 | 6.10 | 1.96 | 49.78 | 1/4" M x F | 1.10 | 27.94 | 0.19 |
MMTH-38 | 2 | 50.8 | 0.4 | 10.16 | 1.96 | 49.78 | 3/8" M x F | 1.26 | 32.00 | 0.28 |
MMTH-50 | 2.4 | 60.96 | 0.5 | 12.70 | 2.48 | 62.99 | 1/2" M x F | 1.45 | 36.83 | 0.43 |
MMTH-75 | 2.7 | 68.58 | 0.66 | 16.76 | 2.48 | 62.99 | 3/4" M x F | 1.65 | 41.91 | 0.53 |
MFTH-12 | 1.65 | 41.91 | 0.24 | 6.10 | 1.96 | 49.78 | 1/8" F x F | 1.10 | 27.94 | 0.26 |
MFTH-25 | 1.65 | 41.91 | 0.24 | 6.10 | 1.96 | 49.78 | 1/4" F x F | 1.10 | 27.94 | 0.19 |
Weights are ± 3%
Part # | Part Name | Material |
1 | Cap | Brass |
2 | Seat | PTFE |
3 | Ball | Brass |
4 | Body | Brass |
5 | O-Ring | Viton |
6 | Stem | Brass |
7 | Handle | Zinc Alloying |
8 | Nut | Steel |
Intech Manufacturing is a professional manufacturer of standard and custom valves, couplings and fittings, machining parts, plastic parts, and rubber parts, etc. We can provide custom products made from stainless steel, brass, bronze, carbon steel, aluminum, and plastic. Besides manufacturing, we also offer business sourcing for any valves, fittings, hoses or machining parts that we do not make at home location. In accordance to your special needs, we can provide customized one-stop solutions for you.