450 PSI Brass Mini Ball Valve
- Working pressure: 450PSI
- Temperature Range: -20°F to 370°F (-30°C to +190°C)
- Double seals allow valve to be operated in both directions
- Available with three kinds of plastic or Zinc Alloy lever - wedge, T and L-shaped
Inch/Metric(mm)
Item # | Size | L | D | d | S | W | H |
CMV-12-00 | 1/8 | 1.55/39.37 | 0.81/20.57 | 0.24/6.10 | 0.49/12.45 | 0.79/20.07 | 1.02/25.91 |
CMV-25-00 | 1/4 | 1.71/43.43 | 0.89/22.61 | 0.31/7.87 | 0.55/13.97 | 0.79/20.07 | 1.02/25.91 |
CMV-33-00 | 3/8 | 1.71/43.43 | 0.89/22.61 | 0.31/7.87 | 0.55/13.97 | 0.79/20.07 | 1.02/25.91 |
CMV-50-00 | 1/2 | 2.11/53.59 | 0.63/16.00 | 0.39/9.91 | 0.67/17.02 | 0.79/20.07 | 1.1/27.94 |
Part # | Part Name | Material |
1 | Body | Brass |
2 | Seat | PTFE |
3 | Ball | Brass |
4 | Cap | Brass |
5 | Stem | Brass |
6 | O-Ring | FKM |
7 | Handle | Plastic or Zinc Alloy |
8 | Screw | S.S |
Inch/Metric(mm)
Item # | Size | L | D | d | S | W | H |
CBV-12-00 | 1/8 | 1.55/39.37 | 0.81/20.57 | 0.24/6.10 | 0.49/12.45 | 0.79/20.07 | 1.02/25.91 |
CBV-25-00 | 1/4 | 1.71/43.43 | 0.89/22.61 | 0.31/7.87 | 0.55/13.97 | 0.79/20.07 | 1.02/25.91 |
CBV-33-00 | 3/8 | 1.71/43.43 | 0.89/22.61 | 0.31/7.87 | 0.55/13.97 | 0.79/20.07 | 1.02/25.91 |
CBV-50-00 | 1/2 | 2.11/53.59 | 0.63/16.00 | 0.39/9.91 | 0.67/17.02 | 0.79/20.07 | 1.1/27.94 |
Part # | Part Name | Material |
1 | Body | Brass |
2 | Seat | PTFE |
3 | Ball | Brass |
4 | Cap | Brass |
5 | Stem | Brass |
6 | O-Ring | FKM |
7 | Handle | Plastic |
8 | Screw | S.S |
Intech Manufacturing is a professional manufacturer of standard and custom valves, couplings and fittings, machining parts, plastic parts, and rubber parts, etc. We can provide custom products made from stainless steel, brass, bronze, carbon steel, aluminum, and plastic. Besides manufacturing, we also offer business sourcing for any valves, fittings, hoses or machining parts that we do not make at home location. In accordance to your special needs, we can provide customized one-stop solutions for you.