Brass Shut-off Cocks
- Suitable for use with low pressure air, water and fluids
- Designed for a working pressure of 150 PSI
- Metal-to -metal seal
- Not intended for use with natural gas, LPG, nuclear or aircraft applications
Part # | Part Name | Material |
1 | Stem | Brass |
2 | Body | Brass |
3 | Gasket | Q235 |
4 | Compressed Spring | 65Mn |
5 | Screw | Steel |
Inch/Metric (mm)
Size(A) | C | D | H | L | Hex |
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm |
1/8'' | 0.28 | 7.2 | 0.19 | 4.70 | 1.81 | 46 | 1.99 | 50.6 | 0.67 | 17 |
1/4'' | 0.28 | 7.20 | 0.26 | 6.50 | 1.81 | 46.00 | 2.06 | 52.30 | 0.67 | 17.00 |
3/8'' | 0.31 | 7.90 | 0.28 | 7.20 | 2.29 | 58.20 | 2.30 | 58.40 | 0.83 | 21.00 |
1/2'' | 0.31 | 7.90 | 0.28 | 7.20 | 2.50 | 63.50 | 3.00 | 76.20 | 0.91 | 23.00 |
Part # | Part Name | Material |
1 | Stem | Brass |
2 | Body | Brass |
3 | Gasket | Q235 |
4 | Compressed Spring | 65Mn |
5 | Screw | Steel |
Inch/Metric (mm)
Size(A) | B | D | H | L | Hex1 | Hex2 |
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm |
1/4'' | 1/4'' | 0.22 | 5.60 | 1.82 | 46.20 | 2.27 | 57.70 | 0.67 | 17.00 | 0.75 | 19.00 |
Part # | Part Name | Material |
1 | Stem | Brass |
2 | Body | Brass |
3 | Gasket | Q235 |
4 | Compressed Spring | 65Mn |
5 | Screw | Steel |
Inch/Metric (mm)
Size(A) | C | D | H | L | Hex |
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm |
1/8'' | 0.28 | 7.20 | 0.19 | 4.70 | 1.95 | 49.50 | 1.54 | 39.00 | 0.67 | 17.00 |
1/4'' | 0.28 | 7.20 | 0.18 | 4.50 | 1.95 | 49.50 | 1.54 | 39.00 | 0.67 | 17.00 |
Part # | Part Name | Material |
1 | Stem | Brass |
2 | Body | Brass |
3 | Gasket | Q235 |
4 | Compressed Spring | 65Mn |
5 | Screw | Steel |
Inch/Metric (mm)
Size(A) | B | C | D | H | L | Hex |
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm |
1/8'' | 1/4'' | 0.39 | 10 | 0.20 | 5.1 | 1.88 | 47.8 | 2.16 | 54.8 | 0.49 | 12.5 |
1/4'' | 1/4'' | 0.39 | 10.00 | 0.26 | 6.50 | 1.84 | 46.80 | 2.19 | 55.60 | 0.67 | 17.00 |
1/8'' | 5/16'' | 0.47 | 12.00 | 0.20 | 5.10 | 1.88 | 47.80 | 2.06 | 52.30 | 0.51 | 13.00 |
1/4'' | 5/16'' | 0.47 | 12.00 | 0.26 | 6.50 | 1.84 | 46.80 | 2.13 | 54.00 | 0.67 | 17.00 |
1/4'' | 3/8'' | 0.47 | 12.00 | 0.26 | 6.50 | 1.84 | 46.80 | 2.27 | 57.70 | 0.67 | 17.00 |
3/8'' | 1/2'' | 0.63 | 16.00 | 0.28 | 7.20 | 2.27 | 57.70 | 2.36 | 60.00 | 0.83 | 21.00 |
Intech Manufacturing is a professional manufacturer of standard and custom valves, couplings and fittings, machining parts, plastic parts, and rubber parts, etc. We can provide custom products made from stainless steel, brass, bronze, carbon steel, aluminum, and plastic. Besides manufacturing, we also offer business sourcing for any valves, fittings, hoses or machining parts that we do not make at home location. In accordance to your special needs, we can provide customized one-stop solutions for you.