Brass Gate Valve
- Normal working pressure: 200 PSI
- Average working pressure: 125 PSI
- Temperature range: -40 °F to 300 °F ( -40 °C to +150 °C)
- Forged brass construction
- 1/2" Full port
- 3/4" & above regular port
- Female x Female connection
Part # | Part Name | Material |
1 | Body | Brass |
2 | Disc | Brass |
3 | Gasket | PTFE |
4 | Bonnet | Brass |
5 | Stem | Brass |
6 | Stop Ring | Brass |
7 | Packing | PTFE |
8 | Gland Bonnet | Brass |
9 | Packing Nut | Brass |
10 | Handwheel | Cast Iron |
11 | Nut | Steel |
12 | Name Plate | Aluminum |
Inch/Metric (mm)
Item # | Size | D | L | H | W |
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm |
BGV-50 | 1/2" | 12.70 | 0.51" | 12.95 | 2.13" | 54.10 | 2.83" | 71.88 | 1.57" | 39.87 |
BGV-75 | 3/4" | 19.05 | 0.61" | 15.49 | 2.13" | 54.10 | 3.07" | 77.98 | 1.69" | 42.93 |
BGV-100 | 1" | 25.40 | 0.77" | 19.56 | 2.32" | 58.93 | 3.43" | 87.12 | 1.99" | 50.55 |
BGV-120 | 1-1/4" | 31.75 | 1" | 25.40 | 2.87" | 72.90 | 4.02" | 102.11 | 2.05" | 52.07 |
BGV-150 | 1-1/2" | 38.10 | 1.24" | 31.50 | 2.87" | 72.90 | 4.53" | 115.06 | 2.17" | 55.12 |
BGV-200 | 2" | 50.80 | 1.71" | 43.43 | 3.11" | 78.99 | 5.31" | 134.87 | 2.56" | 65.02 |
BGV-250 | 2-1/2" | 63.50 | 2.22 | 56.39 | 3.78" | 96.01 | 6.89" | 175.01 | 3.27" | 83.06 |
BGV-300 | 3" | 76.20 | 2.72 | 69.09 | 4.33" | 109.98 | 7.87" | 199.90 | 3.86" | 98.04 |
BGV-400 | 4" | 101.60 | 3.43 | 87.12 | 5.12" | 130.05 | 9.17" | 232.92 | 4.06" | 103.12 |
Intech Manufacturing is a professional manufacturer of standard and custom valves, couplings and fittings, machining parts, plastic parts, and rubber parts, etc. We can provide custom products made from stainless steel, brass, bronze, carbon steel, aluminum, and plastic. Besides manufacturing, we also offer business sourcing for any valves, fittings, hoses or machining parts that we do not make at home location. In accordance to your special needs, we can provide customized one-stop solutions for you.