Lead Free Brass Ball Valve with Solder End Connections, NSF approved
- Working pressure: 600 PSI for 1/4"-2", 400 PSI for 2-1/2"&3"
- Temperature range: -40 ° F to +400 ° F (-40 °C ~ +205 °C)
- Forged brass body and cap, stainless steel ball
- Steel handle w/vinyl grip
Part # | Part Name | Material |
1 | Body | Brass |
2 | Bonnet | Brass |
3 | Ball | Stainless Steel |
4 | Seal Seat | PTFE |
5 | Stem | Brass |
6 | Packing Ring | PTFE |
7 | Gland Bonnet | Brass |
8 | Handle | Steel |
9 | Nut | Steel |
Inch/Metric(mm)
Item # | Size | L | L2 | H | DN | D2 |
LF-SEBV-25 | 1/4" | 1.86/47.24 | 3.15/80.01 | 1.73/43.94 | 0.39/9.91 | 0.38/9.65 |
LF-SEBV-33 | 3/8" | 1.86/47.24 | 3.15/80.01 | 1.73/43.94 | 0.39/9.91 | 0.5/12.70 |
LF-SEBV-50 | 1/2" | 2.24/56.90 | 3.86/98.04 | 2.24/56.90 | 0.59/14.99 | 0.62/15.75 |
LF-SEBV-75 | 3/4" | 2.79/70.87 | 3.86/98.04 | 2.36/59.94 | 0.74/18.80 | 0.88/22.35 |
LF-SEBV-100 | 1" | 3.54/89.92 | 4.41/112.01 | 2.7/68.58 | 0.98/24.89 | 1.13/28.70 |
LF-SEBV-125 | 1-1/4" | 4.13/104.90 | 4.8/121.92 | 3.04/77.22 | 1.26/32.00 | 1.38/35.05 |
LF-SEBV-150 | 1-1/2" | 4.69/119.13 | 5.43/137.92 | 3.79/96.27 | 1.57/39.88 | 1.63/41.40 |
LF-SEBV-200 | 2" | 5.55/140.97 | 5.43/137.92 | 4.15/105.41 | 1.97/50.04 | 2.13/54.10 |
LF-SEBV-150 | 2-1/2" | 6.61/167.89 | 8.18/207.77 | 4.98/126.49 | 2.48/62.99 | 2.64/67.06 |
LF-SEBV-200 | 3" | 6.89/175.01 | 9.68/245.62 | 5.06/128.52 | 2.95/74.93 | 3.41/86.61 |
Intech Manufacturing is a professional manufacturer of standard and custom valves, couplings and fittings, machining parts, plastic parts, and rubber parts, etc. We can provide custom products made from stainless steel, brass, bronze, carbon steel, aluminum, and plastic. Besides manufacturing, we also offer business sourcing for any valves, fittings, hoses or machining parts that we do not make at home location. In accordance to your special needs, we can provide customized one-stop solutions for you.